Fee Guide

Our Fees
Fee guide as of 1 April 2023 *
DESCRIPTION | FEE (starting from) | Denplan Essentials Fee after 10% discount |
---|---|---|
New patient consultation | £61.50 | N/A |
Routine examination | £47.50 | Inclusive |
Child examination 0-5yrs | £0.00 | N/A |
Child examination 6-12yrs | £23.00 | N/A |
Child examination 13-18yrs | £35.00 | N/A |
Scale and polish | £50.35 | Inclusive |
Periodontal treatment | £94.50 | Inclusive |
Child scale and polish 6-12yrs | £23.00 | N/A |
Child scale and polish 13-18yrs | £35.00 | N/A |
Small filling | £170.00 | £153.00 |
Medium filling | £215.00 | £193.50 |
Large filling | £249.00 | £224.10 |
Extraction | £138.00 | £124.20 |
Root canal treatment - incisor/canine | £349.00 | £314.10 |
Root canal treatment - pre-molar | £450.00 | 405.00 |
Root canal treatment - molar | £650.00 | £585.00 |
Crown | £725.00 | £652.50 |
Post & core | £280.00 | £252.00 |
Veneer | £610.00 | £549.00 |
Bridge - Pontic | £725.00 | £652.50 |
Implant | £997.00 | N/A |
Acrylic partial denture | £835.00 | £751.50 |
Chrome partial denture | £950.00 | £855.00 |
Addition to denture | £217.00 | £195.30 |
Full denture - per arch | £835.00 | £751.50 |
Mouthguard | £90.00 | £81.00 |
Home Tooth Whitening | £278.00 | N/A |
Out of hours call out fee | £175.00 | N/A |
Late Cancellation/missed appointment fee | £52.00 | N/A |
The revised fee guide, as of 1/4/23 represents a 6% increase in fees from 01/04/2022. Recent times have seen ever-increasing costs for materials that have affected the cost of providing service to our patients.
The increase helps us ensure our commitment to providing the very best treatments to you.
*all patients will be provided with a printed treatment plan and estimate of proposed charges following their initial examination.