Fee Guide
Our Fees
Fee guide as of 1 April 2024 *
| DESCRIPTION | FEE (starting from) |
|---|---|
| New patient consultation | £90.00 |
| Routine examination | £49.50 |
| Child examination 0-5yrs | £0.00 |
| Child examination 6-12yrs | £24.00 |
| Child examination 13-18yrs & students | £36.00 |
| X-Ray | £17.00 |
| Scale and polish | £52.00 |
| Periodontal treatment 30 minutes | £85.00 |
| Periodontal treatment 40 minutes | £98.00 |
| Child scale and polish 6-12yrs | £24.00 |
| Child scale and polish 13-18yrs & students | £36.00 |
| Prescription | £27.00 |
| Small filling | £177.00 |
| Medium filling | £224.00 |
| Large filling | £259.00 |
| Extraction | £144.00 |
| Root canal treatment - incisor or canine | £363.00 |
| Root canal treatment - pre-molar | £470.00 |
| Root canal treatment - molar | £675.00 |
| Crown | £750.00 |
| Replacement Crown | £55.00 |
| Core and post | £290.00 |
| Veneer | £650.00 |
| Bridge - Pontic | £750.00 |
| Implant | £997.00 |
| Special Tray | £85.00 |
| Acrylic partial denture | £870.00 |
| Chrome partial denture | £990.00 |
| Addition to denture | £225.00 |
| Full denture - per arch | £890.00 |
| Repair Denture | £98.00 |
| Reline Denture | £275.00 |
| Addition Clasp | £110.00 |
| Addition Tooth | £225.00 |
| Addition to Gum | £215.00 |
| Mouthguard | £135.00 |
| Study Models | £89.00 |
| Home Tooth Whitening (1 arch) | £220.00 |
| Home Tooth Whitening (both arches) | £330.00 |
| Home Tooth Whitening (Denplan) | £220.00 |
| Emergency Appointment (new patient) | £99.00 |
| Emergency Appointment (existing patient) | £85.00 |
| Out of hours call out fee | £175.00 |
| Late Cancellation/missed appointment fee | £55.00 |
*all patients will be provided with a printed treatment plan and estimate of proposed charges following their initial examination.
