Description | Fee | Denplan Essentials Fee after 20% discount |
---|---|---|
New patient consultation | £55.00 | N/A |
Routine examination | £45.00 | Inclusive |
X-ray | £15.00 | Inclusive |
Child examination 0-5yrs | £0 | N/A |
Child examination 6-12yrs | £22.00 | N/A |
Child examination 13-18yrs | £34.00 | N/A |
Scale and polish | £45.00 | Inclusive |
Periodontal treatment | Starting from £90.00 | Inclusive |
Child scale and polish 6-12yrs | £22.00 | N/A |
Child scale and polish 13-18yrs | £34.00 | N/A |
Emergency appointment | £75.00 | £60.00 |
Small filling | £155.00 | £124.00 |
Medium filling | £190.00 | £152.00 |
Large filling | £225.00 | £180.00 |
Extraction | £125.00 | £100.00 |
Root canal treatment - incisor/canine | £315.00 | £252.00 |
Root canal treatment - pre-molar | £404.00 | £323.00 |
Root canal treatment - molar | £575.00 | £460.00 |
Crown | Starting from £550.00 | £440.00 |
Post & core | £250.00 | £200.00 |
Veneer | £550.00 | £440.00 |
Lumineer | £600.00 | £480.00 |
Bridge | Starting from £800.00 | £640.00 |
Implant, including crown | Starting from £2000.00 | N/A |
Acrylic partial denture | Starting from £350.00 | £280.00 |
Chrome partial denture | Starting from £650.00 | £520.00 |
Addition to denture | £195.00 | £156.00 |
Full denture - per arch | £750.00 | £600.00 |
Mouthguard | £79.00 | £63.20 |
Tooth Whitening | Starting from £250.00 | N/A |
Cfast cosmetic tooth alignment | Starting from £1600.00 | N/A |
We are pleased to offer an excellent finance option in partnership with Chrysalis Finance, allowing you to pay for treatment in manageable monthly instalments.
Click the button below to work out how much a certain treatment would cost you each month.

*Correct as of April 2017. All patients will be provided with a printed treatment plan and estimate of proposed charges following their initial examination